Registered agent reviews: is it legit?
Mainstay Filing is our pick: $149 a year for registered agent service, the same at renewal. We review providers against five stated criteria from their own pages, with no star ratings and no customer quotes, and we say what we cannot check.
Mainstay Filing
$149 a year, same at renewal
- Service of process is scanned and uploaded the same business day at no fee
- The first three government mailings a year are scanned free; after that a per-piece fee applies
- Tell Mainstay Filing before renewal and it will not renew
Mainstay Filing pricing, FAQ and services pages, read October 25, 2026. The registered agent address is not a business mailing address and cannot stand in for one, for example for bank verification.
The five criteria, applied to every provider
- Price published. The registered agent price is on the provider’s own page.
- Renewal price published. The page says what year two costs.
- Price stays the same. The year-two price is not higher than year one.
- Inclusions listed. The page says what the price covers.
- Price terms spelled out. The page adds a qualifier we could quote: prepay, per-state, billing frequency or an introductory period.
| Provider | Price published | Renewal price published | Price stays the same | Inclusions listed | Price terms spelled out | Review |
|---|---|---|---|---|---|---|
| Mainstay Filing | Yes | Yes | Yes | Yes | Yes | Review |
| Bizee | Yes | Yes | Yes | Yes | Yes | Review |
| CorpNet | Yes | Yes | Yes | Not stated | Not stated | Review |
| doola | Yes | Yes | Yes | Yes | Not stated | Priced in fewer than 5 states |
| FreeRegisteredAgent.com | Yes | Yes | Not stated | Yes | Yes | Review |
| Harbor Compliance | Yes | Yes | Not stated | Yes | Yes | Review |
| InCorp Services | Yes | Yes | Yes | Yes | Yes | Review |
| IncParadise | Yes | Yes | Yes | Not stated | Yes | Review |
| Launch Registered Agent | Yes | Yes | Not stated | Yes | Yes | Priced in fewer than 5 states |
| LegalZoom | Yes | Yes | Yes | Yes | Yes | Review |
| MyCompanyWorks | Yes | Not stated | Not stated | Yes | Yes | Priced in fewer than 5 states |
| MyLLC | Yes | Yes | Yes | Not stated | Yes | Review |
| MyUSACorporation | Yes | Yes | Yes | Not stated | Yes | Priced in fewer than 5 states |
| Northwest Registered Agent | Yes | Yes | Yes | Yes | Yes | Review |
| Registered Agents Inc | Yes | Yes | Yes | Yes | Not stated | Review |
| RegisteredAgents.com | Yes | Yes | Yes | Yes | Not stated | Priced in fewer than 5 states |
| ResidentAgents.com | Yes | Yes | Yes | Yes | Yes | Review |
| Standard Filings | Yes | Yes | Yes | Not stated | Yes | Review |
| Swyft Filings | Yes | Yes | Yes | Not stated | Yes | Review |
| ZenBusiness | Yes | Yes | Not stated | Yes | Yes | Review |
Check an agent in your state
| State | Agent required? | Commercial agent listing | Fee to change agent | Providers reviewed |
|---|---|---|---|---|
| Alabama | Required | Not in our data | $100 | 10 |
| Alaska | Required | Not in our data | $25 | 7 |
| Arizona | Required | Not in our data | $5 | 8 |
| Arkansas | Required | Yes, in the statute | None | 6 |
| California | Required | Not in our data | None | 8 |
| Colorado | Required | Not in our data | $10 | 8 |
| Connecticut | Required | Not in our data | $50 | 7 |
| Delaware | Required | Not in our data | $50 | 7 |
| Florida | Required | Not in our data | $25 | 9 |
| Georgia | Required | Not in our data | $30 | 7 |
| Hawaii | Required | Not in our data | $25 | 7 |
| Idaho | Required | Not in our data | None | 7 |
| Illinois | Required | Not in our data | $25 | 9 |
| Indiana | Required | Not in our data | None | 8 |
| Iowa | Required | Not in our data | None | 6 |
| Kansas | Required | Not in our data | $30 | 5 |
| Kentucky | Required | Not in our data | $10 | 6 |
| Louisiana | Required | Not in our data | $30 | 8 |
| Maine | Required | Yes, in the statute | $35 | 9 |
| Maryland | Required | Not in our data | $25 | 7 |
| Massachusetts | Required | Not in our data | None | 7 |
| Michigan | Required | Not in our data | $5 | 7 |
| Minnesota | Office required | Not in our data | $55 | 10 |
| Mississippi | Required | Not in our data | $10 | 9 |
| Missouri | Required | Not in our data | $10 | 9 |
| Montana | Required | Yes, in the statute | None | 6 |
| Nebraska | Required | Not in our data | $25 | 7 |
| Nevada | Required | Yes, in the statute | $60 | 8 |
| New Hampshire | Required | Not in our data | $15 | 9 |
| New Jersey | Required | Not in our data | $25 | 8 |
| New Mexico | Required | Not in our data | $20 | 9 |
| New York | Optional | Not in our data | $30 | 6 |
| North Carolina | Required | Not in our data | $5 | 9 |
| North Dakota | Required | Yes, in the statute | $10 | 9 |
| Ohio | Required | Not in our data | $25 | 9 |
| Oklahoma | Required | Not in our data | $25 | 6 |
| Oregon | Required | Not in our data | None | 8 |
| Pennsylvania | Office required | Not in our data | $5 | 8 |
| Rhode Island | Required | Not in our data | $20 | 8 |
| South Carolina | Required | Not in our data | $10 | 9 |
| South Dakota | Required | Yes, in the statute | $10 | 6 |
| Tennessee | Required | Not in our data | $20 | 8 |
| Texas | Required | Not in our data | $15 | 6 |
| Utah | Required | Yes, in the statute | $17 | 6 |
| Vermont | Required | Not in our data | $35 | 6 |
| Virginia | Required | Not in our data | None | 8 |
| Washington | Required | Yes, in the statute | None | 8 |
| West Virginia | Optional | Not in our data | $15 | 9 |
| Wisconsin | Required | Not in our data | $10 | 6 |
| Wyoming | Required | Yes, in the statute | $5 | 8 |
Questions
Is Northwest Registered Agent legit?
We cannot certify any company. What we can check is whether its own page publishes its price, its renewal, its inclusions and its price terms, and Northwest’s does: see the criteria applied to Northwest Registered Agent.
How do I know a registered agent is legit?
Check the criteria on this site against the provider’s page, then check the state: 9 states describe a listing for commercial registered agents with the Secretary of State. See what “legit” can and cannot mean.
Is Mainstay Filing legit?
Its pages publish a registered-agent-only price of $149 a year. That plan does not include the annual report. It renews at $199 a year, with no rate that jumps at renewal and no new line items. See the same criteria applied to Mainstay Filing. The same limit applies: we cannot certify any company.